Optical Properties of Sm3+ ions in Borate Glass
Authors: | Tran, Ngoc Vu, Phi Tuyen Pha, Van Do |
Keywords: | Borate glass;J-O theory |
Issue Date: | 2014 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 30;No. 1 (2014) |
Abstract: | Samarium doped B2O3-Na2O-Li2O (BNaLi) [u1] glasses with concentration of 0.5 mol% were prepared by the conventional melting procedure. Optical absorption, excitation, luminescence spectra and lifetime have been measured at room temperature. Judd – Ofelt (JO) theory is used to study the spectral properties and to calculate the radiative transition probabilities. The predicted[u2] branching ratios (βR), radiative lifetime (ιR) and stimulated emission cross-sections [u3] (σ(λp)) of the 4G5/2 excited level are reported. |
Description: | p. 24-31 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56086 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét