Growth of CdS thin films by chemical bath deposition technique
Authors: | Be, Xuan Hop Ha, Van Trinh Khuc, Quang Dat Phung, Quoc Bao |
Keywords: | CdS thin film;chemical bath deposition |
Issue Date: | 2008 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 24;No. 3 (2008) |
Abstract: | The structural, morphological and optical properties of CBD deposited CdS thin films have been studied by varying the processing parameters and the Cd/S ratio of the starting precursors in order to better understand the growth conditions. The films were characterized by X-ry diffration, SEM, Raman, and photoluminescence spectroscopy. SRD patterns show that asdeposited CdS films were polycrystalline. The fact that the symmetry - dependent Raman bands of the CdS thin films under investigation did not appear indicates the poor preferential orientation of as-deposited CdS crystallites, which is in accordance with the measured XRD pattern. |
Description: | p. 119-123 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56940 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét