Application of impedance technique for study of Ionic conducting properties of lixla1-x TiO3 Perovskite Thin films
Authors: | Nguyen, Nang Dinh Nguyen, Thi Bao Ngoc |
Keywords: | impedance technique;Ionic;Perovskite Thin films |
Issue Date: | 2006 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 22;No. 1 (2006) |
Abstract: | Impedance spectroscopy (IS) technique has been analyzed and applied to measure the ionic conductivity of the films. For a superionic conductor, like a thin-film electrolyte, it is necessary to characterize IS by using a two-electrodes ccll, where the thin film is deposited between two metallic electrodes. In a very thin film, the Helmholtz layer strongly affects to the conductivity during the measurement. So that, an equivalent scheme should be chosen with a separation of three frequency zones to fit the theoretical curves to experimental data. The best curve fitted with two to three circles is taken and elaborated to determine all the parameters of the scheme, and R4 — a parameter of the ionic conductivity - in particular. |
Description: | p. 54-61 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/57785 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét